I think the only part that surprised me (although I believe I have been "labeled" like this in other tests I've taken) was with the "Openness to Experience/Intellect". I am always disappointed with terms like "narrow interests, uncreative". I definitely would put myself in categories like conventional & down-to-earth, but uncreative makes me kind of sad...if I felt like I had time, maybe I'd work on this!

| | ||
| Closed-Minded | Open to New Experiences | |
| Disorganized | Conscientious | |
| Introverted | Extraverted | |
| Disagreeable | Agreeable | |
| Calm / Relaxed | Nervous / High-Strung |
What aspects of personality does this tell me about?
There has been much research on how people describe others, and five major dimensions of human personality have been found. They are often referred to as the OCEAN model of personality, because of the acronym from the names of the five dimensions.
| Openness to Experience/Intellect | |||
| High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||
| | You are somewhat conventional. | ( | |
| Conscientiousness | |||
| High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||
| | You are very well-organized, and can be relied upon. | ( | |
| Extraversion | |||
| High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||
| | You are relatively social and enjoy the company of others. | ( | |
| Agreeableness | |||
| High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||
| | You tend to consider the feelings of others. | ( | |
| Neuroticism | |||
| High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||
| | You probably remain calm, even in tense situations. | ( | |
No comments:
Post a Comment